ホテル稼働率予想

免責事項: このページは試験的に運用されています. 本ページを利用しての商業行為は責任を持つことができません.

一日一回午前中に更新 (更新日: 2024-12-22)
[Tableau Web Data Connector]

Powered by MESHSTATS and Jalan Web Service


北海道札幌市

北海道札幌市.csv
北海道札幌市.csv
世界メッシュコードmlatitude0mlongitude0mlatitude1mlongitude1gadmewspan1ewspan2nsspanarea最低標高 (m)平均標高 (m)最高標高 (m)最高標高と最低標高との差 (m)最小傾斜角 (度)平均傾斜角 (度)最大傾斜角 (度)2010年人口(人)2010年世帯数(世帯)2010年男性人口 (人)2010年女性人口 (人)2011年事業所数2011年労働者数(人)
2064415336 43.116667 141.45 43.108333 141.4625 JPN Japan Hokkaido Circuit 北海道 Ebetsu City 江別市 | JPN Japan Hokkaido Circuit 北海道 Sapporo Town 札幌市 1017.331545 1017.469583 925.791811 941901.110139 1 7.07037 23 22 0 0.1 0.1 0 0 0 0 0 0
2064415158 43.133333 141.225 43.125 141.2375 JPN Japan Hokkaido Circuit 北海道 Otaru City 小樽市 | JPN Japan Hokkaido Circuit 北海道 Sapporo Town 札幌市 1017.055406 1017.193486 925.793406 941647.105793 2 7.99037 24 22 0.1 0.3 0.7 4044 1716 1914 2130 123 2002
2064413271 42.983333 141.2625 42.975 141.275 JPN Japan Hokkaido Circuit 北海道 Sapporo Town 札幌市 1019.537542 1019.675233 925.769049 943920.035644 288 409.837037 517 229 4.9 10.8 14.5 0 0 0 0 0 0
2064413277 42.983333 141.3375 42.975 141.35 JPN Japan Hokkaido Circuit 北海道 Sapporo Town 札幌市 1019.537542 1019.675233 925.769049 943920.035642 62 102.582963 171 109 0.7 3 8.1 3339 1603 1715 1624 49 652
2064413373 42.983333 141.4125 42.975 141.425 JPN Japan Hokkaido Circuit 北海道 Sapporo Town 札幌市 1019.537542 1019.675233 925.769049 943920.035644 74 120.58 170 96 0.8 3 4.6 541 152 274 267 2 4
2064413188 42.991667 141.225 42.983333 141.2375 JPN Japan Hokkaido Circuit 北海道 Sapporo Town 札幌市 1019.39983 1019.537542 925.771513 943795.067756 343 523.645926 762 419 6.1 13.3 20.2 0 0 0 0 0 0
2064413284 42.991667 141.3 42.983333 141.3125 JPN Japan Hokkaido Circuit 北海道 Sapporo Town 札幌市 1019.39983 1019.537542 925.771513 943795.067754 148 208.474074 306 158 2.2 5.3 7.9 2651 1044 1257 1394 36 137
2064413380 42.991667 141.375 42.983333 141.3875 JPN Japan Hokkaido Circuit 北海道 Sapporo Town 札幌市 1019.39983 1019.537542 925.771513 943795.067754 112 156.57037 224 112 0 3.1 5.7 1574 611 724 850 20 143
2064413386 42.991667 141.45 42.983333 141.4625 JPN Japan Hokkaido Circuit 北海道 Sapporo Town 札幌市 1019.39983 1019.537542 925.771513 943795.067756 42 66.996296 92 50 0.7 1.3 2.3 6231 2225 2867 3364 175 2328
2064413291 43 141.2625 42.991667 141.275 JPN Japan Hokkaido Circuit 北海道 Sapporo Town 札幌市 1019.262096 1019.39983 925.771755 943667.814341 408 525.040741 698 290 3 11.7 17.3 0 0 0 0 0 0
2064413297 43 141.3375 42.991667 141.35 JPN Japan Hokkaido Circuit 北海道 Sapporo Town 札幌市 1019.262096 1019.39983 925.771755 943667.814339 34 75.553333 119 85 0.2 1.4 3.7 1214 500 551 663 36 701
2064413393 43 141.4125 42.991667 141.425 JPN Japan Hokkaido Circuit 北海道 Sapporo Town 札幌市 1019.262096 1019.39983 925.771755 943667.814341 45 76.175556 109 64 0.3 2 3.2 2630 808 1235 1395 33 283
2064414108 43.008333 141.225 43 141.2375 JPN Japan Hokkaido Circuit 北海道 Sapporo Town 札幌市 1019.12434 1019.262096 925.773108 943541.673139 510 641.91037 744 234 1.5 9.2 14 0 0 0 0 0 0
2064414204 43.008333 141.3 43 141.3125 JPN Japan Hokkaido Circuit 北海道 Sapporo Town 札幌市 1019.12434 1019.262096 925.773108 943541.673137 129 184.49037 250 121 1.3 5.2 8.5 134 50 64 70 8 116
2064414300 43.008333 141.375 43 141.3875 JPN Japan Hokkaido Circuit 北海道 Sapporo Town 札幌市 1019.12434 1019.262096 925.773108 943541.673137 75 108.98963 133 58 0.4 1.8 3.4 6756 2928 3228 3528 191 1166
2064414306 43.008333 141.45 43 141.4625 JPN Japan Hokkaido Circuit 北海道 Sapporo Town 札幌市 1019.12434 1019.262096 925.773108 943541.673139 36 51.300741 73 37 0.6 1 1.5 5421 1932 2502 2919 100 678
2064414210 43.016667 141.25 43.008333 141.2625 JPN Japan Hokkaido Circuit 北海道 Sapporo Town 札幌市 1018.986563 1019.12434 925.775572 943416.643541 379 494.535556 634 255 8.2 10.7 15.7 0 0 0 0 0 0
2064414216 43.016667 141.325 43.008333 141.3375 JPN Japan Hokkaido Circuit 北海道 Sapporo Town 札幌市 1018.986563 1019.12434 925.775572 943416.643543 120 239.22 357 237 5.9 10.1 14.5 231 94 110 121 7 32
2064414312 43.016667 141.4 43.008333 141.4125 JPN Japan Hokkaido Circuit 北海道 Sapporo Town 札幌市 1018.986563 1019.12434 925.775572 943416.643541 15 71.42963 106 91 0.7 1.2 2.3 2246 882 1025 1221 46 1036
2064414222 43.025 141.275 43.016667 141.2875 JPN Japan Hokkaido Circuit 北海道 Sapporo Town 札幌市 1018.848764 1018.986563 925.775814 943289.329335 245 328.177037 469 224 3.9 7.5 12.8 0 0 0 0 0 0
2064414228 43.025 141.35 43.016667 141.3625 JPN Japan Hokkaido Circuit 北海道 Sapporo Town 札幌市 1018.848764 1018.986563 925.775814 943289.329337 14 47.724444 71 57 0.4 1.1 2.6 7796 3776 3768 4028 181 1107
2064414324 43.025 141.425 43.016667 141.4375 JPN Japan Hokkaido Circuit 北海道 Sapporo Town 札幌市 1018.848764 1018.986563 925.775814 943289.329335 17 33.651852 60 43 0.5 1.3 2 7630 2994 3655 3975 175 1025
2064414139 43.033333 141.2375 43.025 141.25 JPN Japan Hokkaido Circuit 北海道 Sapporo Town 札幌市 1018.710944 1018.848764 925.777167 943163.12689 191 289.608148 457 266 4.5 10.5 17 0 0 0 0 1 11
2064414235 43.033333 141.3125 43.025 141.325 JPN Japan Hokkaido Circuit 北海道 Sapporo Town 札幌市 1018.710944 1018.848764 925.777167 943163.12689 115 236.422222 372 257 5.2 12.9 23.4 141 53 64 77 5 76
2064414331 43.033333 141.3875 43.025 141.4 JPN Japan Hokkaido Circuit 北海道 Sapporo Town 札幌市 1018.710944 1018.848764 925.777167 943163.126892 43 61.85037 84 41 0.6 1.4 2.6 11090 5499 4976 6114 446 3921
2064414337 43.033333 141.4625 43.025 141.475 JPN Japan Hokkaido Circuit 北海道 Sapporo Town 札幌市 1018.710944 1018.848764 925.777167 943163.12689 12 33.879259 47 35 0.5 0.8 1.4 9612 4568 4372 5240 213 2262
2064414241 43.041667 141.2625 43.033333 141.275 JPN Japan Hokkaido Circuit 北海道 Sapporo Town 札幌市 1018.573101 1018.710944 925.779631 943038.03561 154 226.614074 325 171 0.8 6.1 12 79 3 60 19 8 107
2064414247 43.041667 141.3375 43.033333 141.35 JPN Japan Hokkaido Circuit 北海道 Sapporo Town 札幌市 1018.573101 1018.710944 925.779631 943038.035608 20 36.617778 55 35 0.3 0.4 0.6 13098 6545 5825 7273 528 3594
2064414343 43.041667 141.4125 43.033333 141.425 JPN Japan Hokkaido Circuit 北海道 Sapporo Town 札幌市 1018.573101 1018.710944 925.779631 943038.03561 18 34.812593 49 31 0.6 0.8 1.1 13700 8027 6403 7297 474 3576
2064414158 43.05 141.225 43.041667 141.2375 JPN Japan Hokkaido Circuit 北海道 Sapporo Town 札幌市 1018.435237 1018.573101 925.779873 942910.660631 274 431.811852 576 302 7.8 13.5 22.4 0 0 0 0 0 0
2064414254 43.05 141.3 43.041667 141.3125 JPN Japan Hokkaido Circuit 北海道 Sapporo Town 札幌市 1018.435237 1018.573101 925.779873 942910.660629 57 104.085185 232 175 2.4 7.2 13.3 2752 1017 1264 1488 83 696
2064414350 43.05 141.375 43.041667 141.3875 JPN Japan Hokkaido Circuit 北海道 Sapporo Town 札幌市 1018.435237 1018.573101 925.779873 942910.660629 12 32.634815 56 44 0.5 0.6 0.6 11207 6031 5237 5970 536 4981
2064414356 43.05 141.45 43.041667 141.4625 JPN Japan Hokkaido Circuit 北海道 Sapporo Town 札幌市 1018.435237 1018.573101 925.779873 942910.660631 2 11.574815 28 26 0.1 0.4 0.7 5896 2419 2820 3076 172 1377
2064414263 43.058333 141.2875 43.05 141.3 JPN Japan Hokkaido Circuit 北海道 Sapporo Town 札幌市 1018.297352 1018.435237 925.781226 942784.39697 42 119.271852 293 251 4.6 8.6 12.4 2077 618 848 1229 42 748
2064414269 43.058333 141.3625 43.05 141.375 JPN Japan Hokkaido Circuit 北海道 Sapporo Town 札幌市 1018.297352 1018.435237 925.781226 942784.396968 12 29.02963 54 42 0.3 0.5 0.6 12755 8038 5886 6869 626 5196
2064414365 43.058333 141.4375 43.05 141.45 JPN Japan Hokkaido Circuit 北海道 Sapporo Town 札幌市 1018.297352 1018.435237 925.781226 942784.396968 1 8.871111 24 23 0.1 0.2 0.4 4943 1936 2371 2572 160 1028
2064414272 43.066667 141.275 43.058333 141.2875 JPN Japan Hokkaido Circuit 北海道 Sapporo Town 札幌市 1018.159444 1018.297352 925.783691 942659.244018 59 108.80963 260 201 1.4 6.8 11.2 1572 577 754 818 21 216
2064414278 43.066667 141.35 43.058333 141.3625 JPN Japan Hokkaido Circuit 北海道 Sapporo Town 札幌市 1018.159444 1018.297352 925.783691 942659.24402 10 29.972593 51 41 0.3 0.3 0.4 5235 3681 2381 2854 4080 77177
2064414374 43.066667 141.425 43.058333 141.4375 JPN Japan Hokkaido Circuit 北海道 Sapporo Town 札幌市 1018.159444 1018.297352 925.783691 942659.244018 0 6.097037 15 15 0 0.1 0.2 6531 2392 3170 3361 174 1244
2064414282 43.075 141.275 43.066667 141.2875 JPN Japan Hokkaido Circuit 北海道 Sapporo Town 札幌市 1018.021515 1018.159444 925.783933 942531.808292 34 64.094815 138 104 1 2.8 6.6 5036 2160 2321 2715 243 2449
2064414288 43.075 141.35 43.066667 141.3625 JPN Japan Hokkaido Circuit 北海道 Sapporo Town 札幌市 1018.021515 1018.159444 925.783933 942531.808295 9 23.144444 61 52 0.2 0.3 0.5 9563 5906 4503 5060 1543 32626
2064414384 43.075 141.425 43.066667 141.4375 JPN Japan Hokkaido Circuit 北海道 Sapporo Town 札幌市 1018.021515 1018.159444 925.783933 942531.808292 0 6.145926 15 15 0 0.1 0.1 1054 421 538 516 118 1110
2064414293 43.083333 141.2875 43.075 141.3 JPN Japan Hokkaido Circuit 北海道 Sapporo Town 札幌市 1017.883565 1018.021515 925.785286 942405.483434 16 33.55037 58 42 0.8 1 1.1 10604 5513 4849 5755 385 3045
2064414299 43.083333 141.3625 43.075 141.375 JPN Japan Hokkaido Circuit 北海道 Sapporo Town 札幌市 1017.883565 1018.021515 925.785286 942405.483432 6 15.894815 32 26 0.1 0.2 0.3 13465 7887 5963 7502 606 4640
2064414395 43.083333 141.4375 43.075 141.45 JPN Japan Hokkaido Circuit 北海道 Sapporo Town 札幌市 1017.883565 1018.021515 925.785286 942405.483432 0 5.719259 14 14 0 0.1 0.2 239 55 96 143 49 843
2064415200 43.091667 141.25 43.083333 141.2625 JPN Japan Hokkaido Circuit 北海道 Sapporo Town 札幌市 1017.745592 1017.883565 925.78775 942280.26884 24 102.578519 235 211 3.3 6.4 15.6 3432 1277 1593 1839 58 368
2064415206 43.091667 141.325 43.083333 141.3375 JPN Japan Hokkaido Circuit 北海道 Sapporo Town 札幌市 1017.745592 1017.883565 925.78775 942280.268842 4 13.218519 28 24 0 0.2 0.3 6671 3308 3248 3423 149 2098
2064415302 43.091667 141.4 43.083333 141.4125 JPN Japan Hokkaido Circuit 北海道 Sapporo Town 札幌市 1017.745592 1017.883565 925.78775 942280.26884 4 12.245926 27 23 0.1 0.1 0.2 4963 2020 2363 2600 287 4145
2064415213 43.1 141.2875 43.091667 141.3 JPN Japan Hokkaido Circuit 北海道 Sapporo Town 札幌市 1017.607598 1017.745592 925.787993 942152.772387 5 12.446667 24 19 0.2 0.4 0.8 9771 4326 4606 5165 290 2403
2064415219 43.1 141.3625 43.091667 141.375 JPN Japan Hokkaido Circuit 北海道 Sapporo Town 札幌市 1017.607598 1017.745592 925.787993 942152.772385 5 11.822222 22 17 0.1 0.1 0.1 12487 6956 5964 6523 348 3609
2064415315 43.1 141.4375 43.091667 141.45 JPN Japan Hokkaido Circuit 北海道 Sapporo Town 札幌市 1017.607598 1017.745592 925.787993 942152.772385 1 7.428889 20 19 0 0.1 0.2 50 8 35 15 5 235
2064415221 43.108333 141.2625 43.1 141.275 JPN Japan Hokkaido Circuit 北海道 Sapporo Town 札幌市 1017.469583 1017.607598 925.789346 942026.386354 3 9.472593 20 17 0.1 0.2 0.3 3901 1315 1797 2104 119 2401
2064415227 43.108333 141.3375 43.1 141.35 JPN Japan Hokkaido Circuit 北海道 Sapporo Town 札幌市 1017.469583 1017.607598 925.789346 942026.386352 3 11.217778 30 27 0 0.1 0.1 10559 6703 4838 5721 542 5045
2064415323 43.108333 141.4125 43.1 141.425 JPN Japan Hokkaido Circuit 北海道 Sapporo Town 札幌市 1017.469583 1017.607598 925.789346 942026.386354 1 6.547407 18 17 0 0 0.1 6356 2352 3086 3270 162 1340
2064415231 43.116667 141.2625 43.108333 141.275 JPN Japan Hokkaido Circuit 北海道 Sapporo Town 札幌市 1017.331545 1017.469583 925.791811 941901.110139 2 8.657037 21 19 0 0.1 0.2 6372 2397 3042 3330 171 1046
2064415237 43.116667 141.3375 43.108333 141.35 JPN Japan Hokkaido Circuit 北海道 Sapporo Town 札幌市 1017.331545 1017.469583 925.791811 941901.110137 3 9.09037 23 20 0 0.1 0.2 9945 5988 4695 5250 437 3277
2064415333 43.116667 141.4125 43.108333 141.425 JPN Japan Hokkaido Circuit 北海道 Sapporo Town 札幌市 1017.331545 1017.469583 925.791811 941901.110139 1 7.514074 22 21 0 0.1 0.2 3667 1194 1801 1866 57 377
2064415243 43.125 141.2875 43.116667 141.3 JPN Japan Hokkaido Circuit 北海道 Sapporo Town 札幌市 1017.193486 1017.331545 925.792053 941773.552979 3 7.98 21 18 0 0.1 0.2 914 179 421 493 91 1213
2064415249 43.125 141.3625 43.116667 141.375 JPN Japan Hokkaido Circuit 北海道 Sapporo Town 札幌市 1017.193486 1017.331545 925.792053 941773.552977 1 6.064444 14 13 0 0.1 0.1 4250 1832 2053 2197 160 1535
2064415345 43.125 141.4375 43.116667 141.45 JPN Japan Hokkaido Circuit 北海道 Sapporo Town 札幌市 1017.193486 1017.331545 925.792053 941773.552977 1 5.86963 14 13 0 0.1 0.3 334 122 175 159 22 333
2064415251 43.133333 141.2625 43.125 141.275 JPN Japan Hokkaido Circuit 北海道 Sapporo Town 札幌市 1017.055406 1017.193486 925.793406 941647.105793 1 6.045185 16 15 0 0.2 0.2 4200 1515 2027 2173 85 322
2064415257 43.133333 141.3375 43.125 141.35 JPN Japan Hokkaido Circuit 北海道 Sapporo Town 札幌市 1017.055406 1017.193486 925.793406 941647.10579 2 6.291111 15 13 0.1 0.1 0.1 5994 2409 2828 3166 138 989
2064415353 43.133333 141.4125 43.125 141.425 JPN Japan Hokkaido Circuit 北海道 Sapporo Town 札幌市 1017.055406 1017.193486 925.793406 941647.105793 1 6.757037 24 23 0.1 0.3 0.6 1247 504 620 627 32 350
2064415169 43.141667 141.2375 43.133333 141.25 JPN Japan Hokkaido Circuit 北海道 Sapporo Town 札幌市 1016.917304 1017.055406 925.795871 941521.767974 2 7.62963 17 15 0 0.1 0.3 5292 2346 2641 2651 99 1004
2064415265 43.141667 141.3125 43.133333 141.325 JPN Japan Hokkaido Circuit 北海道 Sapporo Town 札幌市 1016.917304 1017.055406 925.795871 941521.767974 2 6.972593 18 16 0.1 0.1 0.1 5563 2150 2543 3020 91 947
2064415361 43.141667 141.3875 43.133333 141.4 JPN Japan Hokkaido Circuit 北海道 Sapporo Town 札幌市 1016.917304 1017.055406 925.795871 941521.767976 1 6.275556 16 15 0 0 0.1 122 52 63 59 7 63
2064415367 43.141667 141.4625 43.133333 141.475 JPN Japan Hokkaido Circuit 北海道 Sapporo Town 札幌市 | JPN Japan Hokkaido Circuit 北海道 Ebetsu City 江別市 1016.917304 1017.055406 925.795871 941521.767974 1 7.579259 20 19 0 0 0 11 6 4 7 0 0
2064415337 43.116667 141.4625 43.108333 141.475 JPN Japan Hokkaido Circuit 北海道 Ebetsu City 江別市 1017.331545 1017.469583 925.791811 941901.110137 0 5.941481 16 16 0 0.1 0.2 67 23 36 31 25 335
2064415168 43.141667 141.225 43.133333 141.2375 JPN Japan Hokkaido Circuit 北海道 Otaru City 小樽市 | JPN Japan Hokkaido Circuit 北海道 Sapporo Town 札幌市 1016.917304 1017.055406 925.795871 941521.767976 3 8.133333 23 20 0.1 0.4 0.6 3983 1513 1974 2009 89 616
2064413272 42.983333 141.275 42.975 141.2875 JPN Japan Hokkaido Circuit 北海道 Sapporo Town 札幌市 1019.537542 1019.675233 925.769049 943920.035642 202 284.243704 384 182 3.3 7.5 12.6 0 0 0 0 0 0
